mpstat all cpu's load details

MPSTAT

# mpstat -P ALL 1

01:39:35 AM  CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
01:39:36 AM  all    0.60    0.00    1.03    0.00    0.00    0.07    0.00    4.57   93.73
01:39:36 AM    0    6.00    0.00    4.00    0.00    0.00    0.00    0.00    5.00   85.00
01:39:36 AM    1    1.98    0.00    2.97    0.00    0.00    0.00    0.00    8.91   86.14
01:39:36 AM    2    3.85    0.00    5.77    0.00    0.00    0.96    0.00    0.00   89.42
01:39:36 AM    3    0.00    0.00    1.55    0.00    0.00    0.00    0.00    3.10   95.35
01:39:36 AM    4    0.96    0.00    1.92    0.00    0.00    0.00    0.00    3.85   93.27
01:39:36 AM    5    0.00    0.00    0.00    0.00    0.00    0.00    0.00    3.03   96.97
01:39:36 AM    6    0.00    0.00    2.00    0.00    0.00    0.00    0.00   19.00   79.00
01:39:36 AM    7    0.98    0.00    0.98    0.00    0.00    0.00    0.00    4.90   93.14
01:39:36 AM    8    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM    9    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   10    4.95    0.00    0.99    0.00    0.00    0.00    0.00    5.94   88.12
01:39:36 AM   11    0.98    0.00    0.98    0.00    0.00    0.00    0.00    3.92   94.12
01:39:36 AM   12    0.00    0.00    1.37    0.00    0.00    0.00    0.00    8.22   90.41
01:39:36 AM   13    0.00    0.00    0.97    0.00    0.00    0.00    0.00    1.94   97.09
01:39:36 AM   14    0.98    0.00    6.86    0.00    0.00    0.98    0.00   51.96   39.22
01:39:36 AM   15    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   16    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   17    0.00    0.00    0.98    0.00    0.00    0.00    0.00   16.67   82.35
01:39:36 AM   18    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   19    0.00    0.00    1.28    0.00    0.00    0.00    0.00    8.97   89.74
01:39:36 AM   20    0.99    0.00    0.99    0.00    0.00    0.00    0.00    2.97   95.05
01:39:36 AM   21    0.00    0.00    0.00    0.00    0.00    0.00    0.00    3.53   96.47
01:39:36 AM   22    0.98    0.00    2.94    0.00    0.00    0.00    0.00   10.78   85.29
01:39:36 AM   23    0.97    0.00    1.94    0.00    0.00    0.00    0.00    0.00   97.09
01:39:36 AM   24    0.00    0.00    1.00    0.00    0.00    0.00    0.00    4.00   95.00
01:39:36 AM   25    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   26    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   27    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   28    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   29    0.98    0.00    0.00    0.00    0.00    0.00    0.00    1.96   97.06
01:39:36 AM   30    0.00    0.00    2.00    0.00    0.00    0.00    0.00    3.00   95.00
01:39:36 AM   31    0.99    0.00    0.99    0.00    0.00    0.00    0.00    3.96   94.06
01:39:36 AM   32    0.00    0.00    0.99    0.00    0.00    0.00    0.00    8.91   90.10
01:39:36 AM   33    0.00    0.00    0.00    0.00    0.00    0.00    0.00    3.01   96.99
01:39:36 AM   34    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   35    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   36    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
01:39:36 AM   37    0.97    0.00    1.94    0.00    0.00    0.00    0.00    0.97   96.12
01:39:36 AM   38    0.00    0.00    0.00    0.00    0.00    0.00    0.00    4.00   96.00
01:39:36 AM   39    0.00    0.00    1.10    0.00    0.00    0.00    0.00    0.00   98.90

Comments

Popular posts from this blog

How to delete SEA in VIOS

More VIOS commands

Webmin configuration for LDAP